Lock boxes and lockout stations
Group lock boxes, portable boxes and lockout stations, in painted sheet steel or engineering plastic (ABS, PC, acrylic). They centralise padlocks, hasps, tags and mini lockout devices and enable group lockout: each worker fits their own padlock to the box holding the keys to the isolation points. Portable, wall-mounted and high-capacity station versions are available, with the option of customising sizes, colours and panels.
35 products · 93 references

Catalogue
Products in lock boxes and lockout stations

Lock boxes and lockout stations
Portable group lock box
Made of sheet steel with high-temperature plastic coating; stainless steel and nylon handle.
5 ref. LK01, LK01-2, LK02, LK02-2 and 1 more
See data sheet →
Lock boxes and lockout stations
Lockout management station
Made of sheet steel with high-temperature plastic coating.
6 ref. LK03, LK03-2, LK03-3, LK03-4 and 2 more
See data sheet →
Lock boxes and lockout stations
Metal padlock station
Made of sheet steel with high-temperature plastic coating.
1 ref. LK04
See data sheet →
Lock boxes and lockout stations
Metal padlock station
Made of sheet steel with high-temperature plastic coating.
2 ref. LK04-2, LK04-3
See data sheet →
Lock boxes and lockout stations
Portable group lock box
Combined storage and group lock box: it has a lockable storage compartment and a group lockout compartment.
2 ref. LK05, LK06
See data sheet →
Lock boxes and lockout stations
Group lock box
AISI 430 stainless steel construction for maximum corrosion resistance.
1 ref. LK07
See data sheet →
Lock boxes and lockout stations
Group lock box
Made of sheet steel with high-temperature plastic coating; stainless steel and nylon handle.
1 ref. LK21
See data sheet →
Lock boxes and lockout stations
Plastic group lock box
Made of ABS and PC engineering plastic.
1 ref. LK31
See data sheet →
Lock boxes and lockout stations
Plastic group lock box
Made of ABS and PC engineering plastic.
1 ref. LK32
See data sheet →
Lock boxes and lockout stations
Metal padlock station
Made of sheet steel with high-temperature plastic coating.
1 ref. LK41-1
See data sheet →
Lock boxes and lockout stations
Metal padlock station
Made of sheet steel with high-temperature coating and acrylic panel.
2 ref. LK42, LK43
See data sheet →
Lock boxes and lockout stations
Wall-mounted group lock box
Made of powder-coated steel, with key slot on the top.
2 ref. LK71, LK72
See data sheet →
Lock boxes and lockout stations
Lockout station
Made of PC engineering plastic.
3 ref. LS01, LS02, LS03
See data sheet →
Lock boxes and lockout stations
Lockout station
Made of ABS and PC engineering plastic.
2 ref. LS04, LS05
See data sheet →
Lock boxes and lockout stations
Combined lockout station
Made of PC engineering plastic.
8 ref. LS11, LS12, LS13, LS14 and 4 more
See data sheet →
Lock boxes and lockout stations
Open lockout station
Made of ABS, sturdy and durable.
3 ref. LS21, LS22, LS23
See data sheet →
Lock boxes and lockout stations
Lockout station
Station made of ABS engineering plastic with transparent PC cover.
6 ref. LS31, LS32, LS33, LS34 and 2 more
See data sheet →
Lock boxes and lockout stations
Lockout station
Made of glossy, durable acrylic, with padlock rails also in acrylic.
3 ref. LK12, LK13, LK14
See data sheet →
Lock boxes and lockout stations
Lockout station
Shadow board
Made of Chevron board, PVC and aluminium alloy.
6 ref. LS51, LS52, LS53, LS54 and 2 more
See data sheet →
Lock boxes and lockout stations
Work permit display case
Made of sheet steel with high-temperature plastic coating.
1 ref. LK51
See data sheet →
Lock boxes and lockout stations
Group lock box
Wall-mounted
Made of sheet steel with high-temperature plastic coating.
1 ref. LK52
See data sheet →
Lock boxes and lockout stations
Permit control station
The LK53 permit control station combines the LK51 work permit display case and the LK52 wall-mounted group lock box.
1 ref. LK53
See data sheet →
Lock boxes and lockout stations
Maintenance lockout tool box
Made of coated iron sheet and PP engineering plastic.
3 ref. PLK11S, PLK11, PLK11L
See data sheet →
Lock boxes and lockout stations
Lockout station
Wall-mounted box with transparent door
ABS engineering plastic station with transparent PC cover.
6 ref. PLK21, PLK22, PLK23, PLK24 and 2 more
See data sheet →
Lock boxes and lockout stations
Metal padlock station
Made of high-strength steel with powder-coated finish, for a long service life in industrial facilities.
4 ref. PLS01, PLS02, PLS03, PLS04
See data sheet →
Lock boxes and lockout stations
Portable padlock holder
Nylon
Made of moulded reinforced nylon (engineering plastic).
1 ref. PH01
See data sheet →
Lock boxes and lockout stations
Portable padlock holder
Fabric, belt-mounted
Made of heavy-duty industrial oxford fabric.
1 ref. PH02
See data sheet →
Lock boxes and lockout stations
Portable lockout bag
Made of high-strength waterproof nylon fabric.
2 ref. LB02, LB03
See data sheet →
Lock boxes and lockout stations
Safety bag
Made of water-resistant polyester fabric.
4 ref. LB21, LB31, LB41, LB51
See data sheet →
Lock boxes and lockout stations
Portable lockout bag
Waist bag
Made of water-resistant polyester fabric.
1 ref. LB61
See data sheet →
Lock boxes and lockout stations
Key cabinet
Made of surface-treated aluminium.
8 ref. KB24, KB32, KB48, KB72 and 4 more
See data sheet →
Lock boxes and lockout stations
Identification key tag
Plastic
Made of PE, durable.
1 ref. KT01
See data sheet →
Lock boxes and lockout stations
Identification key tag
Aluminium
Made of aluminium.
1 ref. KT11
See data sheet →
Lock boxes and lockout stations
Erasable tag marker
For writing on PVC tags.
1 ref. TP01
See data sheet →
Lock boxes and lockout stations
Document holder
Made of tough, highly durable PVC.
1 ref. PDH01
See data sheet →Reference index
All references (93)
| Ref. | Description | Product |
|---|---|---|
| LK01 | Dimensions: 227 mm (W) × 152 mm (H) × 88 mm (D); capacity for 12 padlocks. | Portable group lock box |
| LK01-2 | Dimensions: 227 mm (W) × 152 mm (H) × 88 mm (D); one side with transparent window. | Portable group lock box |
| LK02 | Dimensions: 227 mm (W) × 152 mm (H) × 88 mm (D); capacity for 13 padlocks. | Portable group lock box |
| LK02-2 | Dimensions: 227 mm (W) × 152 mm (H) × 88 mm (D); one side with transparent window. | Portable group lock box |
| LK-WMC | Wall-mounting components for LK01 and LK02 | Portable group lock box |
| LK03 | 360 mm (W) × 450 mm (H) × 163 mm (D) | Lockout management station |
| LK03-2 | 480 mm (W) × 600 mm (H) × 180 mm (D) | Lockout management station |
| LK03-3 | 600 mm (W) × 800 mm (H) × 200 mm (D) | Lockout management station |
| LK03-4 | 600 mm (W) × 1000 mm (H) × 200 mm (D) | Lockout management station |
| LK03-P | 360 mm (W) × 450 mm (H) × 163 mm (D); 10 additional hooks | Lockout management station |
| LK03-2-P | 480 mm (W) × 600 mm (H) × 180 mm (D); 16 additional hooks | Lockout management station |
| LK04 | 450 mm (W) × 600 mm (H) × 85 mm (D) | Metal padlock station |
| LK04-2 | 560 mm (W) × 460 mm (H) × 70 mm (D) | Metal padlock station |
| LK04-3 | 580 mm (W) × 430 mm (H) × 90 mm (D) | Metal padlock station |
| LK05 | Maximum capacity: 17 padlocks | Portable group lock box |
| LK06 | Maximum capacity: 32 padlocks | Portable group lock box |
| LK07 | 288 mm (W) × 144 mm (H) × 128 mm (D) | Group lock box |
| LK21 | 165 mm (W) × 325 mm (H) × 85 mm (D) | Group lock box |
| LK31 | 100 mm (W) × 160 mm (H) × 120 mm (D) | Plastic group lock box |
| LK32 | 102 mm (W) × 220 mm (H) × 65 mm (D) | Plastic group lock box |
| LK41-1 | 480 mm (W) × 500 mm (H) × 85 mm (D) | Metal padlock station |
| LK42 | 440 mm (W) × 400 mm (H) × 123 mm (D); capacity for 10 padlocks, several mini lockout devices and tags. | Metal padlock station |
| LK43 | 520 mm (W) × 540 mm (H) × 123 mm (D); capacity for 20 padlocks, several mini lockout devices and tags. | Metal padlock station |
| LK71 | 203 mm (W) × 178 mm (H) × 57 mm (D); capacity for 7 padlocks. | Wall-mounted group lock box |
| LK72 | 430 mm (W) × 178 mm (H) × 57 mm (D); capacity for 15 padlocks. | Wall-mounted group lock box |
| LS01 | 410 mm (W) × 315 mm (H) × 65 mm (D) | Lockout station |
| LS02 | 565 mm (W) × 400 mm (H) × 65 mm (D) | Lockout station |
| LS03 | 565 mm (W) × 400 mm (H) × 65 mm (D), with holder for small lockout devices. | Lockout station |
| LS04 | 560 mm (W) × 324 mm (H) × 112 mm (D); 2 hinged bins and 8 hooks. | Lockout station |
| LS05 | Combined station for storing lockout devices | Lockout station |
| LS11 | Capacity for 60 padlocks. | Combined lockout station |
| LS12 | Capacity for 40 padlocks, 8 hasps and tags. | Combined lockout station |
| LS13 | Capacity for 40 padlocks and mini lockout devices. | Combined lockout station |
| LS14 | Capacity for numerous lockout tags. | Combined lockout station |
| LS15 | Capacity for numerous tags and mini lockout devices. | Combined lockout station |
| LS16 | Capacity for 20 padlocks and 2 clipboards. | Combined lockout station |
| LS17 | Capacity for 40 padlocks and 2 telephones. | Combined lockout station |
| LS18 | Capacity for 6 telephones. | Combined lockout station |
| LS21 | Holds 10 to 16 padlocks and 2 tag holders. | Open lockout station |
| LS22 | Holds 10 to 16 padlocks, 2 hasps and 1 tag holder. | Open lockout station |
| LS23 | Holds 20 to 32 padlocks. | Open lockout station |
| LS31 | Capacity for 60 padlocks. | Lockout station |
| LS32 | Capacity for 40 padlocks, 4 hasps and tags. | Lockout station |
| LS33 | Capacity for 40 padlocks and mini lockout devices. | Lockout station |
| LS34 | Capacity for numerous lockout tags and 4 hasps. | Lockout station |
| LS35 | Capacity for 40 padlocks and 1 clipboard. | Lockout station |
| LS36 | Capacity for 20 padlocks and 2 clipboards. | Lockout station |
| LK12 | Station for 10 padlocks, 345 mm (H) × 345 mm (W) | Lockout station |
| LK13 | Station for 20 padlocks, 595 mm (H) × 295 mm (W) | Lockout station |
| LK14 | Station for 36 padlocks, 546 mm (H) × 597 mm (W) | Lockout station |
| LS51 | 280 mm (W) × 400 mm (H) | Lockout station · Shadow board |
| LS52 | 360 mm (W) × 540 mm (H) | Lockout station · Shadow board |
| LS53 | 660 mm (W) × 520 mm (H) | Lockout station · Shadow board |
| LS54 | 800 mm (W) × 650 mm (H) | Lockout station · Shadow board |
| LS55 | 1220 mm (W) × 800 mm (H) | Lockout station · Shadow board |
| LS56 | 1220 mm (W) × 800 mm (H) | Lockout station · Shadow board |
| LK51 | 305 mm (W) × 435 mm (H) | Work permit display case |
| LK52 | 305 mm (W) × 345 mm (H) × 90 mm (D) | Group lock box · Wall-mounted |
| LK53 | 305 mm (W) × 780 mm (H) × 90 mm (D) | Permit control station |
| PLK11S | 365 mm (W) × 185 mm (H) × 140 mm (D) | Maintenance lockout tool box |
| PLK11 | 408 mm (W) × 195 mm (H) × 185 mm (D) | Maintenance lockout tool box |
| PLK11L | 450 mm (W) × 245 mm (H) × 213 mm (D) | Maintenance lockout tool box |
| PLK21 | Capacity for 24 padlocks. | Lockout station · Wall-mounted box with transparent door |
| PLK22 | Capacity for 12 padlocks, 4 lockout hasps and tags. | Lockout station · Wall-mounted box with transparent door |
| PLK23 | Capacity for 12 padlocks and tags. | Lockout station · Wall-mounted box with transparent door |
| PLK24 | Capacity for 12 padlocks and 2 trays of small lockout devices. | Lockout station · Wall-mounted box with transparent door |
| PLK25 | Capacity for 1 tray of small lockout devices and tags. | Lockout station · Wall-mounted box with transparent door |
| PLK26 | Capacity for 3 trays of small lockout devices. | Lockout station · Wall-mounted box with transparent door |
| PLS01 | 140 mm (L) × 40 mm (W) × 80 mm (H); capacity for 5 padlocks. | Metal padlock station |
| PLS02 | 270 mm (L) × 40 mm (W) × 80 mm (H); capacity for 10 padlocks. | Metal padlock station |
| PLS03 | 400 mm (L) × 40 mm (W) × 80 mm (H); capacity for 15 padlocks. | Metal padlock station |
| PLS04 | 530 mm (L) × 40 mm (W) × 80 mm (H); capacity for 20 padlocks. | Metal padlock station |
| PH01 | Capacity for up to 12 padlocks | Portable padlock holder · Nylon |
| PH02 | Capacity for up to 12 padlocks | Portable padlock holder · Fabric, belt-mounted |
| LB02 | 350 mm (L) × 230 mm (H) × 210 mm (W) | Portable lockout bag |
| LB03 | 390 mm (L) × 290 mm (H) × 210 mm (W) | Portable lockout bag |
| LB21 | 200 mm (L) × 130 mm (H) × 55 mm (W) | Safety bag |
| LB31 | 280 mm (L) × 300 mm (H) × 80 mm (W) | Safety bag |
| LB41 | 240 mm (L) × 160 mm (H) × 100 mm (W) | Safety bag |
| LB51 | 195 mm (L) × 115 mm (H) × 75 mm (W) | Safety bag |
| LB61 | 620 mm (L) × 160 mm (H) × 100 mm (W) | Portable lockout bag · Waist bag |
| KB24 | 207 mm (W) × 320 mm (H) × 54 mm (D); 24 key hooks | Key cabinet |
| KB32 | 267 mm (W) × 320 mm (H) × 54 mm (D); 32 key hooks | Key cabinet |
| KB48 | 267 mm (W) × 475 mm (H) × 54 mm (D); 48 key hooks | Key cabinet |
| KB72 | 390 mm (W) × 475 mm (H) × 54 mm (D); 72 key hooks | Key cabinet |
| KB96 | 390 mm (W) × 632 mm (H) × 54 mm (D); 96 key hooks | Key cabinet |
| KB120 | 390 mm (W) × 784 mm (H) × 54 mm (D); 120 key hooks | Key cabinet |
| KB150 | 437 mm (W) × 780 mm (H) × 54 mm (D); 150 key hooks | Key cabinet |
| KB180 | 437 mm (W) × 875 mm (H) × 54 mm (D); 180 key hooks | Key cabinet |
| KT01 | Customisable inner label | Identification key tag · Plastic |
| KT11 | Customisable content and logo | Identification key tag · Aluminium |
| TP01 | Customisable wording | Erasable tag marker |
| PDH01 | Plastic holder, 228 mm (W) × 320 mm (L) | Document holder |
More LOTO solutions
Other categories
LOTO supply
Reply within 24 h
Quote with references, lead time and keying configuration.
Custom keying systems
Keyed different (KD), keyed alike (KA), master key (MK) and grand master key (GMK); key combinations kept on record for replacements.
Customisation
Laser marking of your logo, numbering of keys and padlock bodies, tags in your language.
Shipping throughout Europe
We supply the whole European Union from Sabadell (Barcelona).
Do you need a quote for this category?
Please state the lock boxes and lockout stations references you need, quantities and keying system where applicable. We will send you a quote and lead time.
Reply within 24 hours.
- Advice on the keying system and the appropriate configuration.
- Quote by reference and quantity, with no obligation.
- Full catalogue available for download as PDF.