Valve lockouts
Lockout devices for ball, gate, butterfly, diaphragm and flanged valves, in standard, adjustable and universal versions. They prevent the handle or handwheel from being operated during maintenance work and accept one or more safety padlocks.
22 products · 61 references

Catalogue
Products in valve lockouts

Valve lockouts
Adjustable ball valve lockout
Made of tough ABS; withstands temperatures from −20 °C to +90 °C. High resistance to cracking and abrasion; suitable for extreme weather conditions.
3 ref. ABVL01, ABVL01M, ABVL02
See data sheet →
Valve lockouts
Adjustable ball valve lockout
Made of ABS; withstands temperatures from −20 °C to +90 °C.
5 ref. ABVL03, ABVL03F, ABVL04, ABVL04F and 1 more
See data sheet →
Valve lockouts
Universal ball valve lockout
Made of zinc alloy with a high-temperature spray surface treatment; rust-resistant.
1 ref. UBVL01
See data sheet →
Valve lockouts
Ball valve lockout pouch
Lockout bag that covers the handle
Made of PC, PU and PVC.
1 ref. UBVL21
See data sheet →
Valve lockouts
Standard ball valve lockout
Made of hardened steel with a high-temperature spray surface treatment; rust-resistant.
3 ref. SBVL01, SBVL02, SBVL02-2
See data sheet →
Valve lockouts
Adjustable flanged ball valve lockout
Made of tough ABS; withstands temperatures from −20 °C to +90 °C.
1 ref. FBVL01
See data sheet →
Valve lockouts
Standard gate valve lockout
Made of tough ABS; withstands temperatures from −20 °C to +90 °C. No metal parts.
7 ref. SGVL11, SGVL12, SGVL13, SGVL14 and 3 more
See data sheet →
Valve lockouts
Standard gate valve lockout
Made of tough ABS; withstands temperatures from −20 °C to +90 °C.
6 ref. SGVL01, SGVL01-H40, SGVL02, SGVL03 and 2 more
See data sheet →
Valve lockouts
Adjustable gate valve lockout
Made of tough ABS; withstands temperatures from −20 °C to +90 °C.
1 ref. AGVL01
See data sheet →
Valve lockouts
Butterfly valve lockout
Made of ABS; withstands temperatures from −20 °C to +90 °C.
1 ref. BVL01
See data sheet →
Valve lockouts
Adjustable butterfly valve lockout
Locks out the valve in seconds: the CB01 cable lockout is threaded through the required eyelet and around the valve neck.
1 ref. BVL11
See data sheet →
Valve lockouts
Butterfly valve lockout
Made of tough ABS.
1 ref. BVL31
See data sheet →
Valve lockouts
Valve lockout
Butterfly valve and T-handle ball valve
Made of PA; withstands temperatures from −20 °C to +120 °C.
2 ref. BVL41-1, BVL41-2
See data sheet →
Valve lockouts
Adjustable sanitary butterfly valve lockout
Made of ABS engineering plastic; withstands temperatures from −20 °C to +90 °C.
1 ref. BVL51-D35
See data sheet →
Valve lockouts
Blind flange lockout
Made of tough aluminium alloy; withstands demanding indoor and outdoor environments.
3 ref. BFL01, BFL02, BFL03
See data sheet →
Valve lockouts
Universal gate valve lockout
Made of industrial-grade steel and nylon; withstands temperatures from −20 °C to +120 °C.
12 ref. UVL01S, UVL01, UVL01P, UVL02S and 8 more
See data sheet →
Valve lockouts
Butterfly valve lockout
Universal base with clamp
Made of industrial-grade steel and nylon; withstands temperatures from −20 °C to +120 °C.
3 ref. UVL04S, UVL04, UVL04P
See data sheet →
Valve lockouts
Lockout arm
Accessory for the universal valve lockout base
Made of industrial-grade steel and nylon; withstands temperatures from −20 °C to +120 °C.
2 ref. Small arm, Standard arm
See data sheet →
Valve lockouts
Diaphragm valve lockout
Made of transparent PC; withstands temperatures from −20 °C to +120 °C.
2 ref. VSBL03-2, VSBL03-3
See data sheet →
Valve lockouts
Valve lockout
Transparent cover for double-shut-off valve
Made of transparent PC; withstands temperatures from −20 °C to +120 °C.
1 ref. VSBL04
See data sheet →
Valve lockouts
Diaphragm valve lockout
Made of transparent PC; withstands temperatures from −20 °C to +120 °C.
2 ref. VSBL11, VSBL12
See data sheet →
Valve lockouts
Diaphragm valve lockout
Made of transparent PC; withstands temperatures from −20 °C to +120 °C.
2 ref. VSBL21-2, VSBL21-3
See data sheet →Reference index
All references (61)
| Ref. | Description | Product |
|---|---|---|
| ABVL01 | For pipes from 1/2“ to 2.5” in diameter; in the open position, pipes from 1/2“ to 1.25” | Adjustable ball valve lockout |
| ABVL01M | For pipes from 1/2“ to 3.15” in diameter; in the open position, pipes from 1/2“ to 2.5” | Adjustable ball valve lockout |
| ABVL02 | For pipes from 2“ to 8” in diameter | Adjustable ball valve lockout |
| ABVL03 | For pipes from 9.5 mm (3/8“) to 31 mm (1 1/5”) in diameter | Adjustable ball valve lockout |
| ABVL03F | For pipes from 9.5 mm (3/8“) to 31 mm (1 1/5”) in diameter, with front and rear support plate | Adjustable ball valve lockout |
| ABVL04 | For pipes from 13 mm (1/2“) to 70 mm (2 3/4”) in diameter | Adjustable ball valve lockout |
| ABVL04F | For pipes from 13 mm (1/2“) to 70 mm (2 3/4”) in diameter, with front and rear support plate | Adjustable ball valve lockout |
| ABVL05 | For pipes from 73 mm (2 4/5“) to 215 mm (8 1/2”) in diameter | Adjustable ball valve lockout |
| UBVL01 | For valves from 6 mm (1/4“) to 101 mm (4”) in diameter; works on insulated pipes and in confined spaces | Universal ball valve lockout |
| UBVL21 | Universal fit: locks out valves from 3/8“ (10 mm) to 4” (102 mm) | Ball valve lockout pouch · Lockout bag that covers the handle |
| SBVL01 | Dimensions: 84 mm × 60 mm; hole diameter: 9.8 mm | Standard ball valve lockout |
| SBVL02 | Dimensions: 155 mm × 110 mm; hole diameter: 9.8 mm | Standard ball valve lockout |
| SBVL02-2 | Dimensions: 155 mm × 110 mm; hole diameter: 7.5 mm | Standard ball valve lockout |
| FBVL01 | For flanged ball valves from 6.35 mm (1/4“) to 140 mm (5”) | Adjustable flanged ball valve lockout |
| SGVL11 | For handwheels from 1“ to 2 1/2” in diameter | Standard gate valve lockout |
| SGVL12 | For handwheels from 2 1/2“ to 5” in diameter | Standard gate valve lockout |
| SGVL13 | For handwheels from 5“ to 6 1/2” in diameter | Standard gate valve lockout |
| SGVL14 | For handwheels from 6 1/2“ to 10” in diameter | Standard gate valve lockout |
| SGVL15 | For handwheels from 10“ to 13” in diameter | Standard gate valve lockout |
| SGVL16 | For handwheels from 13“ to 18” in diameter | Standard gate valve lockout |
| SGVL17 | For handwheels from 18“ to 25” in diameter | Standard gate valve lockout |
| SGVL01 | For handwheels from 1“ to 2 1/2” in diameter | Standard gate valve lockout |
| SGVL01-H40 | For handwheels from 1“ to 2 1/2” in diameter | Standard gate valve lockout |
| SGVL02 | For handwheels from 2 1/2“ to 5” in diameter | Standard gate valve lockout |
| SGVL03 | For handwheels from 5“ to 6 1/2” in diameter | Standard gate valve lockout |
| SGVL04 | For handwheels from 6 1/2“ to 10” in diameter | Standard gate valve lockout |
| SGVL05 | For handwheels from 10“ to 13” in diameter | Standard gate valve lockout |
| AGVL01 | For handwheels from 1“ to 6 1/2” in diameter | Adjustable gate valve lockout |
| BVL01 | For valve handles from 8 mm to 45 mm | Butterfly valve lockout |
| BVL11 | Adjustable angle: from 15° to 36° | Adjustable butterfly valve lockout |
| BVL31 | Hole diameter: 8 mm | Butterfly valve lockout |
| BVL41-1 | For butterfly valve | Valve lockout · Butterfly valve and T-handle ball valve |
| BVL41-2 | For T-handle ball valve | Valve lockout · Butterfly valve and T-handle ball valve |
| BVL51-D35 | For sanitary butterfly valves with a 35 mm diameter head | Adjustable sanitary butterfly valve lockout |
| BFL01 | For nuts from 3/4“ to 1-1/8” (19 mm to 28.7 mm) in diameter; flanged valves with handwheel from 0.5“ to 3” (12.7 mm to 76.2 mm) | Blind flange lockout |
| BFL02 | For nuts from 1-5/16“ to 1-7/8” (33.3 mm to 47.8 mm) in diameter; flanged valves with handwheel from 3“ to 14” (76.2 mm to 355.6 mm) | Blind flange lockout |
| BFL03 | For nuts from 2“ to 2-3/4” (52.3 mm to 69.9 mm) in diameter; flanged valves with handwheel from 14“ to 48” (355.6 mm to 1219.2 mm) | Blind flange lockout |
| UVL01S | Small lockout for handles up to 15 mm wide, with 1 arm | Universal gate valve lockout |
| UVL01 | Handles up to 28 mm wide, with 1 arm. For quarter-turn ball valves | Universal gate valve lockout |
| UVL01P | Large lockout for handles up to 45 mm wide, with 1 arm | Universal gate valve lockout |
| UVL02S | Small lockout for handles up to 15 mm wide, with 2 arms | Universal gate valve lockout |
| UVL02 | Handles up to 28 mm wide, with 2 arms. For 3-, 4- or 5-way valves, or for locking valves in the “open”, “closed” or “regulated” position | Universal gate valve lockout |
| UVL02P | Large lockout for handles up to 45 mm wide, with 2 arms | Universal gate valve lockout |
| UVL03S | Small lockout for handles up to 15 mm wide, with coated cable | Universal gate valve lockout |
| UVL03 | Handles up to 28 mm wide, with coated cable. For gate valves | Universal gate valve lockout |
| UVL03P | Large lockout for handles up to 45 mm wide, with coated cable | Universal gate valve lockout |
| UVL05S | Small lockout for handles up to 15 mm wide, with 1 arm and coated cable | Universal gate valve lockout |
| UVL05 | Handles up to 28 mm wide, with 1 arm and coated cable. Universal lockout for most valves | Universal gate valve lockout |
| UVL05P | Large lockout for handles up to 45 mm wide, with 1 arm and coated cable | Universal gate valve lockout |
| UVL04S | Maximum handle width: 15 mm | Butterfly valve lockout · Universal base with clamp |
| UVL04 | Maximum handle width: 28 mm | Butterfly valve lockout · Universal base with clamp |
| UVL04P | Maximum handle width: 45 mm | Butterfly valve lockout · Universal base with clamp |
| Small arm | Length: 180 mm | Lockout arm · Accessory for the universal valve lockout base |
| Standard arm | Length: 180 mm | Lockout arm · Accessory for the universal valve lockout base |
| VSBL03-2 | Hole diameter: 32 mm, 46 mm | Diaphragm valve lockout |
| VSBL03-3 | Hole diameter: 24.4 mm | Diaphragm valve lockout |
| VSBL04 | Hole diameter: 8 mm | Valve lockout · Transparent cover for double-shut-off valve |
| VSBL11 | Hole diameter: 31.9 mm × 31.9 mm | Diaphragm valve lockout |
| VSBL12 | Hole diameter: 40 mm × 40 mm | Diaphragm valve lockout |
| VSBL21-2 | 32 mm | Diaphragm valve lockout |
| VSBL21-3 | 24.5 mm | Diaphragm valve lockout |
More LOTO solutions
Other categories
LOTO supply
Reply within 24 h
Quote with references, lead time and keying configuration.
Custom keying systems
Keyed different (KD), keyed alike (KA), master key (MK) and grand master key (GMK); key combinations kept on record for replacements.
Customisation
Laser marking of your logo, numbering of keys and padlock bodies, tags in your language.
Shipping throughout Europe
We supply the whole European Union from Sabadell (Barcelona).
Do you need a quote for this category?
Please state the valve lockouts references you need, quantities and keying system where applicable. We will send you a quote and lead time.
Reply within 24 hours.
- Advice on the keying system and the appropriate configuration.
- Quote by reference and quantity, with no obligation.
- Full catalogue available for download as PDF.